A retail swing strategy that buys temporary weakness in quality large-cap stocks. Claude AI picks the best 3 every morning. Entry at 9:15 AM. Stop loss always defined.
Adjust the sliders to see how ₹1L would have grown starting from any year in the backtest window.
| Period | Trades | Win % | P&L | Note |
|---|---|---|---|---|
| 2021 (H2) | 156 | 58% | +₹10,938 | Strong bull market |
| 2022 | 444 | 52% | +₹27,699 | Feb–Apr weak (3 losing months) |
| 2023 | 607 | 69% | +₹1,08,261 | Best year — broad recovery |
| 2024 | 526 | 63% | +₹2,04,872 | Bull run — Jun +₹48K, Aug +₹52K |
| 2025 | 478 | 66% | +₹2,28,593 | Jun +₹57K, Oct +₹37K |
| 2026 (H1) | 208 | 64% | +₹2,29,769 | Mar +₹68K, Jun +₹45K |
All signal stocks sent to Claude AI with RSI, MACD, Supertrend, Fibonacci levels, fundamentals, and web search for news. Claude picks 3 highest-conviction setups.
| Rule | Detail |
|---|---|
| Entry price | Signal day closing price (previous day's close) |
| Order type | Limit order — placed before 9:15 AM |
| Gap skip | If stock opens more than 3% above entry → cancel, skip |
| Window | Cancel all unfilled orders by 9:30 AM — no chasing |
| Position size | 10% of current portfolio per trade |
| Max positions | 3 open at any time |
| Exit type | Trigger | Action |
|---|---|---|
| Hard stop (Days 1–5) | Close drops 5% below entry | Exit immediately |
| Trailing stop (Day 6+) | Close drops below 20-DMA × 99.5% | Exit — locks in profits as stock rises |
| Time stop | 40 days elapsed | Force exit — dead trade |
The strategy's best trades are multi-week holds where a quality stock dipped, recovered, and continued trending. The trailing stop captured most of the move.
| Date | Symbol | Entry | Exit | Return | P&L | Days |
|---|---|---|---|---|---|---|
| Jun 2025 | SMLMAH | ₹1,736 | ₹4,382 | +148.1% | +₹26,441 | 40d |
| Aug 2024 | SARDAEN | ₹248 | ₹491 | +97.1% | +₹19,193 | 40d |
| Oct 2024 | COFORGE | ₹1,343 | ₹1,901 | +41.4% | +₹15,027 | 40d |
| Mar 2026 | SHILPAMED | ₹313 | ₹407 | +29.8% | +₹13,682 | 30d |
| Mar 2026 | ATHERENERG | ₹684 | ₹907 | +32.0% | +₹13,577 | 40d |
| Jun 2024 | BASF | ₹3,864 | ₹5,943 | +53.1% | +₹10,379 | 40d |
| Mar 2026 | ISGEC | ₹862 | ₹1,059 | +22.6% | +₹10,027 | 26d |
| Mar 2026 | PFOCUS | ₹256 | ₹328 | +27.9% | +₹9,294 | 22d |
| Mar 2026 | ASTERDM | ₹624 | ₹757 | +21.1% | +₹9,114 | 40d |
| Aug 2025 | JSLL | ₹547 | ₹795 | +45.0% | +₹8,935 | 36d |
Pick #1 · HIGH
UNITDSPR
Best composite score (59.5/100): Fib 61.8% confluence, highest volume participation at 2.75x average, fresh RSI dip from 50.9→45.7, Supertrend BULL, Q1FY27 results already reported July 22 so no event risk tomorrow.
Pick #2 · MEDIUM
VISAKAIND
Best R:R in the shortlist at 1:3.14, sitting on Fib 61.8% retracement, Supertrend BULL, above 200-DMA by 23.7%, Q1FY27 results already held Aug 6 — clean event calendar for tomorrow.
Pick #3 · MEDIUM
JSFB
Strong R:R of 1:3.01, Supertrend BULL, well above 200-DMA (+20.7%), fresh RSI dip, next quarterly results expected October 2026 so no near-term event risk.
Limit order at signal close · Cancel if gap >3% at open · Not SEBI registered
Real prices, virtual capital. ₹10,000 per position. Stop at −3% Days 1–5, 20-DMA trail from Day 6.
| Symbol | Entry | Entry ₹ | Shares | Invested | Stop | LTP | Unr P&L | % | Days |
|---|---|---|---|---|---|---|---|---|---|
| OBEROIRLTY | 08-05 | ₹1,781.10 | 5 | ₹8,906 | ₹1,844.46 | — | — | — | 16d |
| ASIANENE | 08-17 | ₹375.50 | 26 | ₹9,763 | ₹435.89 | — | — | — | 8d |
| EMCURE | 08-18 | ₹1,879.00 | 5 | ₹9,395 | ₹1,822.63 | — | — | — | 8d |
| PAISALO | 08-18 | ₹67.90 | 147 | ₹9,981 | ₹65.86 | — | — | — | 8d |
| LANDMARK | 08-24 | ₹515.00 | 19 | ₹9,785 | ₹499.55 | — | — | — | 5d |
Fetching live prices...
| Symbol | Entry | Exit | Entry ₹ | Exit ₹ | P&L | Days | Reason |
|---|---|---|---|---|---|---|---|
| SANATHAN | 2026-08-19 | 2026-09-01 | ₹457.90 | ₹444.16 | ₹-289 | 14d | STOP |
| NESTLEIND | 2026-08-18 | 2026-09-01 | ₹1,478.00 | ₹1,490.94 | +₹78 | 15d | STOP |
| POONAWALLA | 2026-08-27 | 2026-08-31 | ₹480.80 | ₹466.38 | ₹-288 | 5d | STOP |
| ABCAPITAL | 2026-08-20 | 2026-08-29 | ₹403.00 | ₹409.20 | +₹149 | 10d | STOP |
| PRESTIGE | 2026-08-12 | 2026-08-29 | ₹1,592.00 | ₹1,609.44 | +₹105 | 18d | STOP |
| ARROWGREEN | 2026-08-25 | 2026-08-27 | ₹711.75 | ₹690.40 | ₹-299 | 3d | STOP |
| AEGISVOPAK | 2026-08-14 | 2026-08-27 | ₹273.00 | ₹264.81 | ₹-295 | 14d | STOP |
| LLOYDSME | 2026-08-21 | 2026-08-27 | ₹1,886.60 | ₹1,830.00 | ₹-283 | 7d | STOP |
| PDMJEPAPER | 2026-08-12 | 2026-08-24 | ₹89.91 | ₹93.31 | +₹377 | 13d | STOP |
| KAJARIACER | 2026-08-06 | 2026-08-21 | ₹1,185.90 | ₹1,213.63 | +₹222 | 16d | STOP |
| CAPITALSFB | 2026-08-11 | 2026-08-17 | ₹291.30 | ₹282.56 | ₹-297 | 7d | STOP |
| STARHEALTH | 2026-08-07 | 2026-08-14 | ₹574.00 | ₹585.81 | +₹201 | 8d | STOP |
| ONWARDTEC | 2026-08-07 | 2026-08-14 | ₹278.60 | ₹288.49 | +₹346 | 8d | STOP |
| PYRAMID | 2026-08-12 | 2026-08-12 | ₹172.00 | ₹166.84 | ₹-299 | 1d | STOP |
| GOKEX | 2026-08-05 | 2026-08-12 | ₹802.00 | ₹777.94 | ₹-289 | 8d | STOP |
| TTKPRESTIG | 2026-08-10 | 2026-08-11 | ₹619.90 | ₹601.30 | ₹-298 | 2d | STOP |
| MAXHEALTH | 2026-08-05 | 2026-08-11 | ₹1,080.00 | ₹1,047.60 | ₹-292 | 7d | STOP |
Virtual capital only · Not real money · Started 5 Aug 2026