SM Labs · Super Pulse · 16 Oct 2026

Super Pulse

1
Strong buy
147
Buy
256
Watch
86
Hold
10
Avoid

Strong buy

1 stocks
# Symbol Score TQ RSI F-Grade LTP Dist to PDH
#1 WELCORP 81 2.153 49.2 A(9) ₹2,640.40 2.6% away

Buy

147 stocks
# Symbol Score TQ RSI F-Grade LTP Dist to PDH
#1 CUPID 79 1.769 81.7 A(9) ₹366.10 Above PDH
#2 COFORGEF&O 78 0.693 53.9 A(9) ₹1,867.90 0.1% away
#3 RADICOF&O 78 0.486 50.6 A(8) ₹4,550.00 Above PDH
#4 GLENMARKF&O 77 0.203 38.6 A(9) ₹2,293.00 Above PDH
#5 SAGILITYF&O 77 0.253 40.4 A(8) ₹44.00 0.1% away
#6 PERSISTENTF&O 76 0.227 63.4 A(9) ₹5,770.00 Above PDH
#7 REDINGTON 76 3.481 40.5 A(9) ₹380.00 6.2% away
#8 ECLERX 75 0.642 45.2 A(9) ₹1,866.80 2.6% away
#9 BLUESTARCOF&O 74 -0.102 54.5 A(7) ₹1,574.00 Above PDH
#10 CARTRADE 74 0.400 47.6 A(8) ₹2,951.00 Above PDH
#11 MCXF&O 74 0.378 52.9 A(8) ₹3,318.20 1.6% away
#12 AUROPHARMAF&O 72 0.380 40.9 A(7) ₹1,693.00 Above PDH
#13 CRISIL 72 0.357 40.7 A(8) ₹4,423.80 2.1% away
#14 SYRMA 72 0.707 49.2 A(9) ₹1,719.90 2.3% away
#15 APARINDS 71 0.450 39.6 A(7) ₹17,984.00 2.2% away
#16 APLAPOLLOF&O 71 0.577 34.4 A(8) ₹2,114.10 0.5% away
#17 BAJAJHLDNGF&O 71 0.067 40.2 A(7) ₹10,820.00 0.4% away
#18 DIXONF&O 71 0.092 46.1 A(7) ₹12,774.00 2.3% away
#19 GVT&DF&O 71 -0.264 36.7 A(9) ₹4,194.40 2.2% away
#20 AIIL 70 0.053 44.9 A(7) ₹549.70 1.0% away
#21 CASTROLIND 70 0.125 45.5 A(9) ₹194.67 1.8% away
#22 DIVISLABF&O 70 1.217 48.8 A(8) ₹9,340.00 3.4% away
#23 ENGINERSIN 70 0.716 61.5 A(8) ₹293.10 Above PDH
#24 HSCL 70 -0.000 41.1 A(9) ₹659.95 2.4% away
#25 UNITDSPRF&O 70 0.041 49.2 A(7) ₹1,366.00 Above PDH
#26 ABSLAMC 69 -0.126 37.2 A(7) ₹1,004.05 2.0% away
#27 ACE 69 0.790 38.8 A(7) ₹1,176.90 6.2% away
#28 ACUTAAS 69 -0.004 34.6 A(9) ₹3,160.60 0.7% away
#29 GROWW 69 -0.040 50.9 A(8) ₹192.39 3.2% away
#30 JYOTICNC 69 1.345 42.3 A(7) ₹999.70 7.1% away
#31 LENSKART 69 1.016 41.6 A(7) ₹677.65 1.2% away
#32 LICIF&O 69 -0.042 41.3 A(8) ₹394.25 Above PDH
#33 RUBICON 69 0.644 17.9 A(7) ₹1,548.50 2.1% away
#34 CUMMINSINDF&O 68 -0.464 35.3 A(9) ₹4,830.00 1.0% away
#35 DLFF&O 68 0.101 51.2 A(7) ₹648.60 0.8% away
#36 EICHERMOTF&O 68 0.000 33.6 A(7) ₹7,050.00 Above PDH
#37 FORCEMOTF&O 68 -0.060 39.7 A(9) ₹16,900.00 0.8% away
#38 HALF&O 68 0.221 42.8 A(8) ₹4,655.60 2.2% away
#39 HONASA 68 0.130 46.1 A(8) ₹468.70 3.2% away
#40 INDHOTELF&O 68 0.024 43.7 A(8) ₹715.65 2.3% away
#41 LTMF&O 68 0.060 38.0 A(7) ₹4,070.00 Above PDH
#42 COLPALF&O 67 -0.276 38.9 A(9) ₹1,817.80 Above PDH
#43 ETERNALF&O 67 0.726 47.7 A(7) ₹323.45 1.5% away
#44 GABRIEL 67 0.206 53.7 A(9) ₹1,362.20 Above PDH
#45 NAM-INDIAF&O 67 -0.001 27.2 A(8) ₹1,045.00 1.4% away
#46 NAVINFLUOR 67 0.431 41.2 A(8) ₹8,352.50 2.8% away
#47 PATANJALIF&O 67 -0.205 47.2 A(8) ₹360.45 0.2% away
#48 PAYTMF&O 67 3.228 27.2 A(8) ₹1,636.00 5.3% away
#49 POLYCABF&O 67 -0.421 44.0 A(8) ₹8,255.00 1.7% away
#50 SONACOMSF&O 67 0.819 44.0 A(8) ₹783.30 4.1% away
#51 THANGAMAYL 67 -0.127 45.4 A(8) ₹4,889.50 0.3% away
#52 IKS 66 0.005 43.5 A(8) ₹1,716.60 4.4% away
#53 INFYF&O 66 -0.029 43.1 A(8) ₹1,023.40 Above PDH
#54 TBOTEK 66 0.603 40.0 A(8) ₹1,666.40 3.8% away
#55 AJANTPHARM 65 0.269 37.9 A(8) ₹3,410.10 5.0% away
#56 BLS 65 -0.183 38.5 A(8) ₹216.23 2.3% away
#57 CONCORDBIO 65 0.196 36.2 A(8) ₹1,361.40 0.7% away
#58 HCLTECHF&O 65 0.101 43.5 A(8) ₹1,216.70 Above PDH
#59 HEXT 65 -0.001 56.6 A(8) ₹538.50 Above PDH
#60 INOXINDIA 65 0.298 47.0 B(6) ₹2,056.90 1.2% away
#61 IPCALAB 65 0.510 31.1 A(9) ₹1,915.40 2.6% away
#62 KALYANKJILF&O 65 0.833 40.2 A(8) ₹554.00 3.4% away
#63 LALPATHLAB 65 0.559 55.9 A(7) ₹1,933.60 1.4% away
#64 PAGEINDF&O 65 -0.167 53.4 A(8) ₹36,875.00 1.9% away
#65 PNBF&O 65 0.182 49.4 A(7) ₹116.98 0.4% away
#66 BSEF&O 64 -0.661 51.0 A(9) ₹3,287.20 3.1% away
#67 BSOFT 64 -0.121 54.5 A(7) ₹285.30 0.1% away
#68 CMPDI 64 -0.303 42.0 A(8) ₹206.18 3.1% away
#69 ELGIEQUIP 64 0.003 38.5 A(8) ₹583.15 2.9% away
#70 GILLETTE 64 -0.214 51.3 A(9) ₹7,100.50 3.1% away
#71 HDFCLIFEF&O 64 -0.129 52.7 A(7) ₹556.65 Above PDH
#72 MARICOF&O 64 -0.007 42.5 A(7) ₹786.15 1.0% away
#73 NESTLEINDF&O 64 -0.011 42.2 A(7) ₹1,333.00 0.9% away
#74 NETWEB 64 0.022 53.0 A(9) ₹4,721.60 3.8% away
#75 OBEROIRLTYF&O 64 0.011 37.2 A(9) ₹1,698.80 1.8% away
#76 RAILTEL 64 -0.622 36.8 A(9) ₹248.15 2.9% away
#77 SOLARINDSF&O 64 0.212 63.2 A(9) ₹20,000.00 0.9% away
#78 TATATECH 64 0.000 47.2 A(7) ₹715.85 1.0% away
#79 VIJAYA 64 0.317 31.6 A(7) ₹1,436.60 2.5% away
#80 ABBF&O 63 0.001 33.2 A(8) ₹6,780.00 3.3% away
#81 BOSCHLTDF&O 63 0.495 33.8 A(8) ₹43,545.00 2.1% away
#82 CGPOWERF&O 63 -0.063 40.3 A(8) ₹855.55 4.8% away
#83 CIEINDIA 63 -0.567 38.4 A(7) ₹370.75 2.2% away
#84 HINDCOPPER 63 -0.000 36.9 A(9) ₹468.85 3.6% away
#85 KAJARIACER 63 0.073 53.4 A(9) ₹1,215.40 3.2% away
#86 KEIF&O 63 -0.103 46.9 A(8) ₹4,585.00 3.1% away
#87 KSB 63 -0.124 44.0 A(8) ₹784.55 2.4% away
#88 LTFOODS 63 0.237 41.7 A(8) ₹408.05 3.0% away
#89 NAUKRIF&O 63 0.464 45.4 A(7) ₹1,219.00 2.8% away
#90 NEULANDLAB 63 0.658 18.1 A(8) ₹20,890.00 5.0% away
#91 POWERINDIAF&O 63 -0.127 31.6 A(9) ₹30,605.00 3.3% away
#92 RRKABEL 63 0.177 69.0 A(8) ₹2,705.60 1.6% away
#93 SAILIFE 63 0.890 29.9 A(8) ₹1,487.90 5.1% away
#94 UNOMINDAF&O 63 0.097 18.4 A(9) ₹1,108.00 Above PDH
#95 ANANDRATHI 62 0.359 22.0 A(7) ₹2,038.70 5.8% away
#96 ANANTRAJ 62 0.191 40.0 A(8) ₹570.75 8.1% away
#97 APOLLOTYRE 62 -0.000 43.0 A(8) ₹400.05 1.7% away
#98 BHARTIHEXA 62 -0.000 48.9 A(7) ₹1,531.90 0.4% away
#99 BRITANNIAF&O 62 -0.037 37.9 A(7) ₹4,825.00 0.4% away
#100 CAMSF&O 62 -0.192 38.4 A(8) ₹672.50 2.8% away
#101 CDSLF&O 62 0.003 19.0 A(7) ₹1,260.00 1.3% away
#102 CUB 62 0.207 46.8 A(7) ₹231.42 Above PDH
#103 ESCORTS 62 -0.000 44.0 A(8) ₹2,730.50 2.9% away
#104 FINCABLES 62 0.743 46.6 A(8) ₹1,388.70 7.9% away
#105 HINDUNILVRF&O 62 -0.378 38.6 A(7) ₹1,856.70 0.8% away
#106 IRCTC 62 -0.321 30.3 A(7) ₹458.80 Above PDH
#107 KIRLOSBROS 62 -0.004 36.5 A(7) ₹1,690.10 1.9% away
#108 MOTHERSONF&O 62 0.254 37.5 A(7) ₹153.00 3.9% away
#109 MSUMI 62 -0.141 31.3 A(8) ₹33.55 Above PDH
#110 NMDCF&O 62 -0.228 27.8 A(8) ₹71.80 1.3% away
#111 PETRONETF&O 62 0.063 49.0 A(7) ₹291.50 1.9% away
#112 PRIVISCL 62 0.000 48.2 A(8) ₹3,424.10 2.8% away
#113 SANSERA 62 1.188 45.2 B(6) ₹4,124.70 3.2% away
#114 VMMF&O 62 -0.476 40.5 A(8) ₹97.50 2.7% away
#115 APOLLOHOSPF&O 61 -0.000 28.3 A(7) ₹8,027.50 Above PDH
#116 COALINDIAF&O 61 -0.148 51.2 A(8) ₹411.55 0.7% away
#117 DATAPATTNS 61 0.000 21.5 A(8) ₹4,084.80 4.1% away
#118 EMMVEE 61 -0.056 33.3 A(8) ₹300.05 4.7% away
#119 HEROMOTOCOF&O 61 0.074 31.1 A(7) ₹4,895.50 2.0% away
#120 IEXF&O 61 -0.127 24.1 A(7) ₹104.78 1.5% away
#121 INDIAMART 61 -0.643 37.8 B(6) ₹1,606.80 0.0% away
#122 KPIL 61 0.069 41.4 A(9) ₹1,391.90 4.8% away
#123 NATIONALUMF&O 61 -0.005 27.7 A(9) ₹315.90 1.9% away
#124 OFSSF&O 61 0.078 24.7 A(8) ₹10,510.00 2.9% away
#125 PIDILITINDF&O 61 0.000 34.4 A(8) ₹1,482.00 1.1% away
#126 PTCIL 61 0.715 64.7 A(8) ₹24,535.00 0.6% away
#127 SUNPHARMAF&O 61 -0.000 36.5 A(8) ₹1,760.00 2.0% away
#128 SUZLONF&O 61 -1.024 18.9 A(7) ₹37.60 2.2% away
#129 TORNTPHARMF&O 61 0.071 38.6 A(7) ₹4,656.90 1.7% away
#130 TRENTF&O 61 -0.060 57.1 A(8) ₹2,918.20 0.6% away
#131 ABBOTINDIA 60 0.000 33.7 A(8) ₹26,000.00 1.0% away
#132 BELF&O 60 -0.076 26.9 A(8) ₹368.15 2.7% away
#133 DOMS 60 -0.089 42.0 B(6) ₹2,059.40 1.0% away
#134 EIHOTEL 60 -0.047 21.6 A(7) ₹291.30 1.6% away
#135 FORTISF&O 60 -0.359 28.1 A(7) ₹786.25 Above PDH
#136 GLAXO 60 0.578 25.0 A(9) ₹2,540.30 4.2% away
#137 HBLENGINE 60 -0.046 40.0 A(8) ₹719.05 6.1% away
#138 HDFCAMCF&O 60 -0.150 34.4 A(7) ₹2,262.50 2.4% away
#139 ICICIAMC 60 -0.082 27.9 A(9) ₹3,030.30 2.3% away
#140 IIFL 60 0.375 49.2 A(7) ₹597.70 Above PDH
#141 JKTYRE 60 -0.224 37.8 A(7) ₹333.40 0.7% away
#142 MAZDOCKF&O 60 -0.084 20.1 A(8) ₹2,010.00 2.5% away
#143 MRF 60 -0.003 31.3 A(7) ₹122,090.00 1.2% away
#144 NYKAAF&O 60 0.303 56.6 A(7) ₹343.00 Above PDH
#145 TATAELXSIF&O 60 -0.552 37.2 A(8) ₹3,130.00 0.4% away
#146 TECHMF&O 60 0.058 43.7 A(8) ₹1,514.10 0.7% away
#147 USHAMART 60 0.011 47.9 A(7) ₹502.05 3.4% away

Watch

256 stocks
# Symbol Score TQ RSI F-Grade LTP Dist to PDH
#1 ADANIPORTSF&O 59 -0.039 43.2 B(6) ₹1,761.00 Above PDH
#2 AETHER 59 1.004 62.6 A(8) ₹1,748.10 3.2% away
#3 AFFLE 59 0.025 14.0 A(7) ₹1,417.50 2.3% away
#4 ASIANPAINTF&O 59 -0.234 36.8 A(8) ₹2,339.10 1.2% away
#5 AWL 59 -0.002 43.0 A(9) ₹182.18 3.2% away
#6 CAPLIPOINT 59 0.204 29.9 A(8) ₹2,460.80 7.8% away
#7 CCL 59 -0.155 45.1 A(8) ₹1,051.50 0.8% away
#8 GODFRYPHLPF&O 59 -0.304 30.1 A(7) ₹1,813.20 2.9% away
#9 GRSE 59 -0.372 16.0 A(9) ₹2,046.00 2.9% away
#10 INDUSTOWERF&O 59 -0.211 52.9 A(7) ₹380.85 2.1% away
#11 LTTS 59 0.000 44.6 A(7) ₹3,270.10 2.6% away
#12 RITES 59 -0.004 41.5 A(8) ₹198.66 0.7% away
#13 SIEMENSF&O 59 0.083 33.0 A(8) ₹3,595.00 5.7% away
#14 VBLF&O 59 -0.599 63.6 A(8) ₹441.00 0.2% away
#15 BHELF&O 58 0.213 46.9 A(8) ₹433.60 4.4% away
#16 EMAMILTD 58 -0.087 50.7 A(7) ₹369.45 1.9% away
#17 HAVELLSF&O 58 -0.026 31.4 A(8) ₹1,041.50 1.9% away
#18 HFCL 58 0.525 71.1 A(8) ₹260.40 Above PDH
#19 IGIL 58 -0.299 34.3 A(9) ₹309.05 3.4% away
#20 KEC 58 -0.922 34.1 A(7) ₹369.85 Above PDH
#21 LUPINF&O 58 -0.281 29.5 A(9) ₹1,956.50 3.3% away
#22 MEDANTA 58 0.198 20.2 B(6) ₹1,312.70 Above PDH
#23 SCI 58 -0.084 50.2 A(8) ₹277.25 4.0% away
#24 TARIL 58 -0.324 57.4 A(8) ₹290.65 Above PDH
#25 TDPOWERSYS 58 0.595 56.7 A(9) ₹793.75 5.3% away
#26 TRITURBINE 58 -0.649 23.0 A(7) ₹511.10 3.7% away
#27 WAAREEENERF&O 58 -0.679 22.5 A(8) ₹2,323.00 3.5% away
#28 ALKEMF&O 57 -0.021 40.6 B(6) ₹5,279.00 2.4% away
#29 ANTHEM 57 0.440 32.4 B(6) ₹862.30 3.4% away
#30 CEMPRO 57 -0.006 25.0 A(9) ₹1,125.10 6.9% away
#31 DMARTF&O 57 -0.296 35.6 A(7) ₹3,516.80 3.5% away
#32 ELECON 57 -0.446 48.6 A(7) ₹416.40 6.2% away
#33 EMCURE 57 0.166 17.3 A(8) ₹1,833.50 4.7% away
#34 FRACTAL 57 -0.648 28.2 A(8) ₹707.60 1.9% away
#35 JPPOWER 57 -0.390 39.4 A(7) ₹14.53 3.2% away
#36 LAURUSLABSF&O 57 1.119 61.6 A(8) ₹2,036.60 0.9% away
#37 LGEINDIA 57 0.252 59.5 A(8) ₹1,757.00 1.6% away
#38 LODHAF&O 57 0.213 34.6 A(8) ₹1,064.80 4.3% away
#39 PHOENIXLTDF&O 57 0.000 42.8 A(7) ₹1,813.10 2.1% away
#40 SHYAMMETL 57 0.214 38.1 B(6) ₹1,060.10 1.2% away
#41 TATACONSUMF&O 57 -0.395 36.5 A(7) ₹955.00 2.0% away
#42 TENNIND 57 -0.382 32.5 A(8) ₹473.70 1.5% away
#43 TVSMOTORF&O 57 0.352 21.9 A(7) ₹3,866.80 2.5% away
#44 VOLTASF&O 57 -0.423 36.0 A(7) ₹1,033.70 2.4% away
#45 ASTRALF&O 56 -0.007 46.2 A(8) ₹1,409.80 3.0% away
#46 AVANTIFEED 56 -0.987 24.1 A(8) ₹699.10 3.7% away
#47 BAJAJ-AUTOF&O 56 0.102 15.3 A(8) ₹9,778.00 1.2% away
#48 CPPLUS 56 0.145 79.1 A(8) ₹4,185.20 5.9% away
#49 CYIENT 56 0.576 62.5 B(6) ₹1,158.80 Above PDH
#50 GALLANTT 56 -0.617 24.6 A(8) ₹503.75 3.7% away
#51 GLAND 56 0.848 57.4 A(8) ₹3,061.80 3.5% away
#52 ICICIGIF&O 56 -0.363 73.8 B(5) ₹1,690.20 Above PDH
#53 NBCCF&O 56 -0.917 28.3 A(7) ₹74.46 3.2% away
#54 PREMIERENEF&O 56 -0.372 48.1 A(7) ₹895.35 3.6% away
#55 UTIAMC 56 -0.090 42.2 A(8) ₹877.70 2.2% away
#56 WOCKPHARMA 56 0.102 44.5 A(8) ₹1,996.40 8.2% away
#57 ZENSARTECH 56 -0.027 56.5 A(7) ₹448.55 1.8% away
#58 ABDL 55 0.043 64.8 A(7) ₹711.55 0.5% away
#59 ENRIN 55 -0.206 41.3 A(9) ₹3,101.00 8.9% away
#60 GODREJCPF&O 55 -0.433 42.2 A(8) ₹860.50 1.6% away
#61 ITCF&O 55 -0.214 52.9 B(6) ₹266.00 Above PDH
#62 JIOFINF&O 55 -0.029 30.3 A(7) ₹214.62 0.6% away
#63 JSL 55 0.104 36.3 A(8) ₹709.05 3.6% away
#64 KARURVYSYA 55 0.263 57.1 A(7) ₹339.90 Above PDH
#65 PVRINOX 55 0.904 50.3 B(6) ₹1,327.20 1.1% away
#66 SHRIPISTON 55 0.413 36.4 B(6) ₹4,284.50 3.4% away
#67 SUPREMEINDF&O 55 0.001 43.3 A(8) ₹3,474.80 3.6% away
#68 ZYDUSLIFEF&O 55 0.055 39.6 B(6) ₹1,117.50 4.4% away
#69 AEGISLOG 54 0.526 47.7 A(7) ₹1,388.90 6.1% away
#70 BHARTIARTLF&O 54 -0.005 35.6 A(7) ₹1,805.10 2.4% away
#71 ENDURANCE 54 0.004 16.6 A(9) ₹2,407.50 4.4% away
#72 FLUOROCHEM 54 0.454 41.7 A(7) ₹4,476.80 2.3% away
#73 FSL 54 0.018 45.3 A(7) ₹268.10 5.5% away
#74 GRAPHITE 54 0.579 45.2 A(7) ₹806.60 3.0% away
#75 LLOYDSME 54 0.007 48.9 B(5) ₹1,815.50 1.6% away
#76 MARUTIF&O 54 -0.172 34.0 B(6) ₹11,420.00 0.4% away
#77 MAXHEALTHF&O 54 -0.079 18.3 A(7) ₹883.80 2.2% away
#78 TCSF&O 54 0.000 58.0 A(8) ₹2,156.00 Above PDH
#79 TECHNOE 54 -0.110 33.8 A(8) ₹954.90 4.2% away
#80 BANKINDIAF&O 53 -0.059 39.6 A(7) ₹134.46 0.8% away
#81 BERGEPAINT 53 -0.114 57.1 A(8) ₹471.90 Above PDH
#82 CHOICEIN 53 0.006 29.3 A(7) ₹713.10 1.8% away
#83 DABURF&O 53 -0.340 42.9 B(6) ₹386.70 Above PDH
#84 LINDEINDIA 53 -0.370 37.6 A(7) ₹5,996.00 2.5% away
#85 M&MF&O 53 -0.000 22.3 A(7) ₹2,796.20 0.3% away
#86 MUTHOOTFINF&O 53 -0.202 27.5 A(8) ₹2,624.70 1.0% away
#87 NATCOPHARM 53 -0.136 42.2 B(6) ₹789.40 3.8% away
#88 POLICYBZRF&O 53 -0.009 19.0 A(8) ₹1,012.00 3.5% away
#89 SCHAEFFLER 53 -0.065 5.1 A(9) ₹3,667.60 3.8% away
#90 SRFF&O 53 -0.226 51.1 A(8) ₹2,519.50 0.3% away
#91 TITANF&O 53 0.158 30.2 A(8) ₹4,410.00 1.3% away
#92 ATHERENERGF&O 52 1.035 24.1 B(5) ₹1,434.40 2.4% away
#93 AZAD 52 0.897 56.4 A(7) ₹2,910.20 4.9% away
#94 BELRISE 52 0.006 45.4 B(6) ₹234.17 5.3% away
#95 CGCL 52 0.296 17.9 A(7) ₹241.82 3.2% away
#96 FIVESTAR 52 0.042 38.0 B(6) ₹502.25 1.5% away
#97 HEGAM 52 0.600 48.1 A(8) ₹233.56 6.3% away
#98 HINDZINCF&O 52 0.029 25.4 A(8) ₹543.50 1.9% away
#99 ICICIPRULIF&O 52 -0.015 28.1 B(6) ₹460.55 Above PDH
#100 INTELLECT 52 -0.474 30.7 A(7) ₹584.10 3.2% away
#101 KFINTECHF&O 52 0.008 28.2 B(6) ₹842.35 2.6% away
#102 KIRLOSENG 52 0.002 53.2 B(5) ₹2,210.40 0.9% away
#103 MPHASISF&O 52 0.001 57.9 A(8) ₹2,360.00 Above PDH
#104 POLYMED 52 0.091 27.8 B(6) ₹1,587.10 2.4% away
#105 SHREECEMF&O 52 -0.183 43.4 B(5) ₹22,080.00 Above PDH
#106 ULTRACEMCOF&O 52 -0.012 41.7 B(6) ₹10,675.00 Above PDH
#107 WIPROF&O 52 -0.130 42.1 B(6) ₹162.57 Above PDH
#108 CIPLAF&O 51 -0.014 15.7 A(7) ₹1,301.00 2.5% away
#109 CLEAN 51 0.077 32.6 A(8) ₹794.40 4.2% away
#110 CONCORF&O 51 0.002 18.3 A(7) ₹442.00 0.6% away
#111 FEDERALBNKF&O 51 0.015 47.8 B(6) ₹330.00 Above PDH
#112 GRAVITA 51 -0.024 28.7 A(8) ₹1,466.40 3.9% away
#113 KAYNESF&O 51 0.115 37.6 B(6) ₹3,264.00 3.5% away
#114 KPITTECHF&O 51 -0.659 26.2 B(6) ₹479.00 3.1% away
#115 KPRMILL 51 0.000 30.8 A(8) ₹1,053.80 4.6% away
#116 MAHABANKF&O 51 -0.015 49.1 B(6) ₹83.16 1.6% away
#117 NH 51 -0.076 18.8 A(7) ₹1,719.50 0.6% away
#118 OLECTRA 51 -0.325 28.8 A(8) ₹1,044.80 4.9% away
#119 RHIM 51 -0.008 50.3 A(7) ₹369.10 0.3% away
#120 SUMICHEM 51 -0.001 26.7 A(9) ₹417.30 2.2% away
#121 SUNTV 51 0.001 88.5 A(8) ₹635.90 0.6% away
#122 ATUL 50 -0.060 31.8 A(8) ₹5,882.50 2.4% away
#123 BDLF&O 50 -0.092 25.8 A(7) ₹1,075.90 1.1% away
#124 BEML 50 0.327 23.4 A(7) ₹1,894.70 6.2% away
#125 COROMANDEL 50 -0.011 21.3 A(7) ₹1,703.40 2.7% away
#126 CRAFTSMAN 50 0.419 27.2 B(5) ₹10,183.00 0.4% away
#127 EXIDEIND 50 0.020 12.2 A(7) ₹394.40 3.2% away
#128 HONAUT 50 -0.117 19.8 A(8) ₹32,495.00 3.5% away
#129 HYUNDAIF&O 50 0.100 24.5 B(6) ₹1,940.00 0.3% away
#130 INOXWINDF&O 50 -0.546 30.4 B(6) ₹66.65 1.1% away
#131 JUBLINGREA 50 -0.000 50.3 A(8) ₹625.80 2.7% away
#132 MTARTECH 50 0.000 63.3 A(8) ₹7,781.50 1.0% away
#133 NCC 50 -0.166 29.3 A(8) ₹125.06 1.5% away
#134 PARADEEP 50 0.436 31.2 A(8) ₹146.75 5.6% away
#135 SARDAEN 50 -0.016 29.0 A(8) ₹481.15 4.0% away
#136 SBILIFEF&O 50 -0.022 40.9 B(6) ₹1,684.60 2.3% away
#137 SCHNEIDER 50 -0.015 44.4 B(6) ₹1,176.90 7.0% away
#138 SOBHA 50 -0.315 30.6 A(8) ₹1,161.70 4.1% away
#139 TIMKEN 50 -0.212 38.5 A(8) ₹2,962.80 6.1% away
#140 ZFCVINDIA 50 -0.007 12.7 A(7) ₹2,082.20 4.3% away
#141 ADANIPOWERF&O 49 -0.332 34.0 A(7) ₹189.00 4.0% away
#142 AIAENG 49 -0.399 29.5 A(8) ₹3,737.70 3.0% away
#143 CHAMBLFERT 49 -0.438 19.0 A(7) ₹374.30 6.1% away
#144 COCHINSHIPF&O 49 -0.023 22.9 B(5) ₹1,230.00 2.1% away
#145 DRREDDYF&O 49 -0.132 53.2 B(5) ₹1,197.00 0.3% away
#146 GRANULES 49 0.070 33.1 A(8) ₹815.25 4.3% away
#147 HINDALCOF&O 49 -0.010 25.0 A(7) ₹900.35 1.2% away
#148 HUDCO 49 -0.671 29.1 A(7) ₹159.75 1.4% away
#149 IGL 49 -0.258 45.9 B(6) ₹146.15 0.4% away
#150 ITCHOTELS 49 -0.017 43.9 A(8) ₹154.52 3.0% away
#151 PINELABS 49 0.347 26.5 A(8) ₹163.07 8.2% away
#152 RELIANCEF&O 49 -0.070 38.2 A(7) ₹1,170.30 3.2% away
#153 UCOBANK 49 -0.242 43.1 A(7) ₹23.25 1.0% away
#154 CHENNPETRO 48 0.667 55.7 A(9) ₹1,487.70 9.2% away
#155 IDBI 48 0.035 50.1 A(7) ₹83.09 3.4% away
#156 JAINREC 48 -0.650 55.6 A(7) ₹288.70 2.5% away
#157 LTF&O 48 -0.036 37.3 B(6) ₹3,703.30 Above PDH
#158 PGELF&O 48 -0.000 43.7 B(6) ₹511.80 4.0% away
#159 RAINBOW 48 -0.003 17.8 A(7) ₹1,250.20 1.7% away
#160 STARHEALTH 48 -0.000 53.1 B(6) ₹552.10 3.0% away
#161 APTUS 47 -0.246 31.1 A(8) ₹215.73 3.4% away
#162 AXISBANKF&O 47 -0.132 50.5 B(5) ₹1,259.10 Above PDH
#163 CANFINHOME 47 -0.333 26.4 A(7) ₹718.15 1.9% away
#164 GESHIP 47 0.001 65.0 A(8) ₹1,533.70 2.8% away
#165 HDFCBANKF&O 47 -0.188 40.8 B(6) ₹707.25 Above PDH
#166 JKCEMENT 47 -0.024 42.1 B(6) ₹4,874.00 3.0% away
#167 M&MFIN 47 0.106 26.0 A(7) ₹319.45 0.7% away
#168 MOTILALOFSF&O 47 0.197 52.7 B(5) ₹1,026.00 4.0% away
#169 RBLBANKF&O 47 0.351 50.9 B(5) ₹418.00 Above PDH
#170 ACC 46 -0.226 11.8 B(5) ₹1,133.00 2.8% away
#171 ARE&M 46 -0.021 18.3 A(7) ₹721.00 2.7% away
#172 CANHLIFE 46 0.107 22.7 A(8) ₹139.22 6.7% away
#173 CEATLTD 46 -0.004 31.0 B(6) ₹3,262.30 1.4% away
#174 CHOLAFINF&O 46 0.007 22.9 B(5) ₹1,587.60 Above PDH
#175 DEEPAKNTR 46 -0.001 55.3 A(7) ₹1,621.90 Above PDH
#176 GICRE 46 -0.283 25.3 B(5) ₹312.60 1.6% away
#177 GMRAIRPORTF&O 46 -0.261 34.2 C(4) ₹92.31 Above PDH
#178 INDIANBF&O 46 0.000 46.8 B(6) ₹829.80 0.3% away
#179 IOB 46 -0.126 32.4 A(7) ₹30.58 2.0% away
#180 MEESHO 46 0.753 59.6 B(5) ₹232.74 1.8% away
#181 MINDACORP 46 0.009 30.3 B(6) ₹636.30 0.5% away
#182 SAILF&O 46 0.002 44.0 B(6) ₹171.55 2.4% away
#183 TEGA 46 0.059 49.5 B(6) ₹1,935.00 9.8% away
#184 THERMAX 46 -1.112 33.2 B(5) ₹3,256.30 Above PDH
#185 TITAGARH 46 -0.066 19.4 A(7) ₹777.20 2.9% away
#186 UNIONBANKF&O 46 0.038 45.2 B(6) ₹173.06 0.9% away
#187 VEDLF&O 46 -0.200 47.6 B(6) ₹264.00 Above PDH
#188 360ONEF&O 45 -0.000 43.4 B(5) ₹1,048.00 1.9% away
#189 ACMESOLAR 45 0.546 42.0 B(6) ₹418.10 4.8% away
#190 BBOX 45 -0.477 65.9 B(6) ₹892.10 2.4% away
#191 BPCLF&O 45 0.000 25.2 B(6) ₹287.80 2.5% away
#192 CANBKF&O 45 -0.121 38.2 B(6) ₹119.59 0.7% away
#193 CROMPTONF&O 45 -0.610 25.7 A(7) ₹205.11 3.6% away
#194 GPIL 45 -0.470 26.0 A(7) ₹206.47 4.4% away
#195 LICHSGFINF&O 45 -0.002 51.1 C(4) ₹551.65 Above PDH
#196 YESBANKF&O 45 -0.166 25.8 A(7) ₹20.50 1.4% away
#197 AADHARHFC 44 -0.115 37.5 B(5) ₹443.65 2.7% away
#198 ASTERDM 44 -0.047 33.1 B(6) ₹699.85 Above PDH
#199 AUBANKF&O 44 0.005 36.0 B(6) ₹982.00 1.6% away
