SM Labs Β· Live Screener Β· 01 Sep 2026

Strategy Screener

Market Regime CHOPPY Score: 2.0/4
Showing 20 of 135 qualifying stocks
Live Prices fetching... updates every 30s

Stocks with the strongest, most consistent uptrend in Nifty 500, ranked by Trend Quality (TQ). These are stocks moving up in a near-straight line. Entry at PDH confirms the trend is still intact.

#SYMBOLTQLTPDAY GAINDIST TO PDH12M RETURNPDH ENTRYSTOPT1R:R
#1 PAYTM 1.830 ₹1,717.10 β€” βœ… Above PDH +24.6% ₹1,717.10 ₹1,635.21 ₹1,826.28 1.33x
#2 TBOTEK 1.736 ₹1,745.10 β€” 🟑 0.28% away +9.5% ₹1,750.00 ₹1,661.61 ₹1,867.86 1.33x
#3 SONACOMS 1.988 ₹813.05 β€” 🟑 0.92% away +73.7% ₹820.50 ₹789.66 ₹861.62 1.33x
#4 GLAND 2.300 ₹2,885.80 β€” 🟑 0.97% away +26.2% ₹2,913.80 ₹2,787.66 ₹3,081.98 1.33x
#5 CPPLUS 1.669 ₹3,566.00 β€” 1.01% away +213.2% ₹3,602.00 ₹3,370.99 ₹3,910.02 1.33x
#6 RRKABEL 3.404 ₹2,928.40 β€” 1.01% away +101.3% ₹2,958.00 ₹2,812.80 ₹3,151.60 1.33x
#7 MINDACORP 1.512 ₹712.55 β€” 1.07% away +41.2% ₹720.15 ₹682.20 ₹770.75 1.33x
#8 NEULANDLAB 1.932 ₹23,010.00 β€” 1.40% away +45.6% ₹23,332.00 ₹22,303.36 ₹24,703.52 1.33x
#9 WELCORP 3.599 ₹2,391.00 β€” 1.42% away +86.2% ₹2,425.00 ₹2,289.70 ₹2,605.40 1.33x
#10 IIFL 2.239 ₹646.75 β€” 1.57% away +35.4% ₹656.90 ₹620.12 ₹705.94 1.33x
#11 GABRIEL 1.860 ₹1,437.90 β€” 1.59% away +40.1% ₹1,460.80 ₹1,372.39 ₹1,578.68 1.33x
#12 HONASA 1.636 ₹480.90 β€” 1.67% away +69.4% ₹488.95 ₹464.77 ₹521.19 1.33x
#13 LAURUSLABSIN 3.157 ₹1,915.00 β€” 1.78% away +110.9% ₹1,949.00 ₹1,881.59 ₹2,038.88 1.33x
#14 KALYANKJIL 3.659 ₹601.00 β€” 2.48% away +2.7% ₹615.90 ₹585.52 ₹656.40 1.33x
#15 SAILIFE 1.509 ₹1,459.70 β€” 2.52% away +63.3% ₹1,496.50 ₹1,433.59 ₹1,580.38 1.33x
#16 SYRMAIN 2.064 ₹1,437.00 β€” 2.60% away +87.4% ₹1,474.30 ₹1,398.71 ₹1,575.08 1.33x
#17 RADICO 1.867 ₹4,485.00 β€” 2.63% away +55.1% ₹4,603.00 ₹4,459.54 ₹4,794.28 1.33x
#18 REDINGTON 3.599 ₹357.75 β€” 2.75% away +27.7% ₹367.60 ₹345.56 ₹396.98 1.33x
#19 HFCLIN 4.065 ₹249.09 β€” 3.06% away +158.5% ₹256.70 ₹242.18 ₹276.06 1.33x
#20 CARTRADEIN 4.704 ₹2,991.50 β€” 3.10% away +21.3% ₹3,084.30 ₹2,905.56 ₹3,322.62 1.33x

Entry at PDH Β· Stop = PDHβˆ’1.5Γ—ATR Β· T1 = PDH+2Γ—ATR Β· Click column header to sort Β· Not SEBI registered Β· Not investment advice